RUSHMORE USA 105661 1/2" Size, 1" LOC, 6 Flute, Solid Carbide Finishing End Mill
| Product Specifications | |
|---|---|
| Brand | RUSHMORE USA |
| Shank Diameter | 1/2" |
| Overall Length | 3" |
| Finish Coating | nACo |
| Size Type | Fractional |
| Size | 1/2" |
| No. of Flutes | 6 |
| Length of Cut | 1" |
| Tool Material | Solid Carbide |
| Single or Double End | Single |
| Helix Angle | 45° |
| Center Cutting | Yes |
| Type | 6 Flute 45° Helix Carbide Single End Mill |
| Corner Radius | .025" |
| End Type | Square |
| Model # | 105661 |
| Application | For achieving higher metal removal rates in ligh finishing applications when machining hardened materials. |
| Coating | nACo |
| Cutting Direction | Right Hand |
| Cutting End Shape | Square |
| Flute Shape | Spiral Flute |
| Hardness | 92Rc |
| Helix Direction | Right |
| Length Type | Standard Length |
| Overall Length 2 | 3" |
| Package Qty | 1 |
| Prop. 65 | Yes |
| Tolerance_Cutting Diameter | .000/-.002 |
| Tolerance_Shank Diameter | +.0000" / -.0003" |
| Tooth Geometry | 45° Helix 6 Flute |
| Weight | 0.275 lbs. |
| Workpiece Material | hardened materials |
| Country of Origin | UNITED STATES OF AMERICA |
![]()
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
Benefits
- Higher metal removal rates in light finishing applications.
Applications
For achieving higher metal removal rates in ligh finishing applications when machining hardened materials.Features
- High chip evacuation.