RUSHMORE USA 105655 1" Size, 1-1/2" LOC, 4 Flute, nACRo Solid Carbide Finishing End Mill
| Product Specifications | |
|---|---|
| Brand | RUSHMORE USA |
| Shank Diameter | 1" |
| Overall Length | 4" |
| Finish Coating | nACRo |
| Size Type | Fractional |
| Size | 1" |
| No. of Flutes | 4 |
| Length of Cut | 1-1/2" |
| Tool Material | Solid Carbide |
| Single or Double End | Single |
| Helix Angle | Variable |
| Center Cutting | Yes |
| Type | 4 Flute Variable Helix Carbide Single End Mill |
| Corner Radius | .035" |
| End Type | Square |
| Model # | 105655 |
| Application | For chatterless machinging of ferrous materials in slotting, profiling, or pocketing operations |
| Coating | nACo |
| Cutting Direction | Right Hand |
| Cutting End Shape | Square |
| First Choice For: | High Temp Exotic Alloys |
| Flute Shape | Spiral Flute |
| Hardness | 92Rc |
| Helix Direction | Right |
| Length Type | Standard Length |
| Overall Length 2 | 4" |
| Package Qty | 1 |
| Prop. 65 | Yes |
| Tolerance_Cutting Diameter | +.000/-.002" |
| Tolerance_Shank Diameter | +.0000" / -.0003" |
| Tooth Geometry | Variable Helix 4 Flute |
| UNSPSC | 27112803 |
| Weight | 1.25 lbs. |
| Workpiece Material | ferrous materials |
| Workpiece Material Range | Steel, Stainless Steel, High-Temp Exotic Alloys, Non-Ferrous, Cast Iron, Hard Materials, Plastics |
| Country of Origin | UNITED STATES OF AMERICA |
![]()
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
Benefits
- Front to back helix increase for high shearing action in multiple materials.
- Chatter free machining with exceptional harmonics.
- Increased feed and speed rates with exceptional wear ability.
Applications
For chatterless machinging of ferrous materials in slotting, profiling, or pocketing operationsFeatures
- One of the premier nomenclatures in the business.
- There are several styles or designs for this tool that are sufficient in many different materials.
- Our design has the broadest range and performs the best in a majority of materials.
- The helix changes along the flutes which give the mill increased stability during the cutting action.
- Substantial increases in speeds can be achieved with this design which should produce more parts faster with equal to better wear ability.
- Small corner radius for added strength to the corners and a smoother overall cutting action.